In Dragon’s Dogma 2 (DD2), the Head Armor is a crucial piece of gear that offers defense and various resistances to the wearer. Throughout your adventure, you’ll come across a wide range of headgear, each with its own appearance and stat bonuses that directly impact your character’s performance in combat. It’s worth noting that while some armor pieces are universal and can be equipped by any vocation, many are specific to certain vocations.
Read: All Rings and Their Effects in Dragon’s Dogma 2
List of All Head Armor in Dragon’s Dogma 2
Here’s a comprehensive list of all ninety-seven Head Armor pieces available in DD2, arranged in the order of their total Defense (sum of Defense and Magick Defense) value:
Name | Defense | Magick Defense | Total |
---|---|---|---|
Ancient Galea | 110 | 110 | 220 |
Dragon Knight’s Helm | 99 | 105 | 204 |
Summoner’s Crown | 80 | 120 | 200 |
Living Altar | 70 | 120 | 190 |
Cleric’s Hood | 65 | 120 | 185 |
Deadly Nightshade | 60 | 125 | 185 |
Promethean Hood | 65 | 115 | 180 |
Uncanny Eyes | 72 | 105 | 177 |
Confidant’s Hood | 88 | 73 | 161 |
Shrouded Helm | 80 | 80 | 160 |
Witch’s Hat | 60 | 99 | 159 |
Hood of Nonentity | 65 | 90 | 155 |
Hood of Darkness | 90 | 55 | 145 |
Visage of Ja’Nuwa | 55 | 90 | 145 |
Visionary’s Mask | 55 | 88 | 143 |
Cavalier Hat | 90 | 50 | 140 |
Monarch’s Crown | 90 | 50 | 140 |
Solar Ascension | 55 | 85 | 140 |
Subjugator’s Sallet | 95 | 45 | 140 |
Agamenian Galea | 100 | 35 | 135 |
Blazing Soul | 95 | 40 | 135 |
Lion-Lord’s Helm | 76 | 55 | 131 |
Laurel Circlet | 65 | 65 | 130 |
Predator’s Maw | 85 | 45 | 130 |
Persecutor’s Horns | 76 | 50 | 126 |
Crusader’s Helm | 66 | 59 | 125 |
Galewind Helm | 74 | 50 | 124 |
Twilight Star | 60 | 60 | 120 |
Zodiac Charm | 50 | 70 | 120 |
Wardancer’s Hat | 50 | 69 | 119 |
Fiendish Armet | 80 | 34 | 114 |
Doomdove Turban | 40 | 71 | 111 |
Battahli Turban | 38 | 70 | 108 |
Illuminary Crown | 35 | 73 | 108 |
Midnight Turban | 60 | 46 | 106 |
Sorcerer’s Hood | 28 | 76 | 104 |
Ravager-Lord’s Helm | 63 | 40 | 103 |
Valorous Helm | 69 | 28 | 97 |
Veil of Awakening | 35 | 60 | 95 |
Gryphic Helm | 63 | 30 | 93 |
Gnostic Wings | 40 | 50 | 90 |
Griffin-Feather Hood | 60 | 30 | 90 |
Sage’s Hood | 41 | 45 | 86 |
Dawn Hood | 42 | 38 | 80 |
Bishop’s Crown | 24 | 52 | 76 |
Crown of Insight | 30 | 45 | 75 |
Arcane Hat | 5 | 68 | 73 |
Leafshade Hood | 32 | 41 | 73 |
Sergeant’s Armet | 46 | 22 | 68 |
Winged Sallet | 42 | 21 | 63 |
Falconian Beak | 44 | 18 | 62 |
Gazer’s Hood | 30 | 30 | 60 |
Ruminant Circlet | 30 | 30 | 60 |
Meloirean Cyclops Veil | 41 | 16 | 57 |
Friar’s Hood | 31 | 22 | 53 |
Redstitch Hood | 15 | 35 | 50 |
Farseer’s Circlet | 17 | 32 | 49 |
Tail of Simurgh | 27 | 22 | 49 |
Aerie’s Watch | 25 | 20 | 45 |
Howling Hood | 22 | 20 | 42 |
Gladiator’s Helm | 30 | 11 | 41 |
Devotee’s Hood | 13 | 25 | 38 |
Oracular Veil | 28 | 9 | 37 |
Serpentine Circlet | 11 | 26 | 37 |
Plumed Cap | 20 | 14 | 34 |
Decapitator | 18 | 11 | 29 |
Iron Helm | 20 | 9 | 29 |
Allesian Oxhide Hood | 28 | 0 | 28 |
Scale Band | 14 | 14 | 28 |
Unseen Shadow | 22 | 6 | 28 |
Mask of Concealment | 9 | 17 | 26 |
Beastren Mask | 15 | 10 | 25 |
Hard-Leather Helm | 14 | 6 | 20 |
Soldier’s Helm | 14 | 5 | 19 |
Wizard’s Hat | 7 | 11 | 18 |
Scout’s Hood | 9 | 6 | 15 |
Sentry’s Coif | 8 | 3 | 11 |
Beseecher’s Hood | 4 | 5 | 9 |
Felt Cap | 5 | 4 | 9 |
Dyed-Cloth Mask | 5 | 3 | 8 |
Marcher’s Helm | 4 | 2 | 6 |
Wanderer’s Hood | 2 | 1 | 3 |
Amber-Rimmed Glasses | 0 | 0 | 0 |
Bandit Eyepatch | 0 | 0 | 0 |
Disciple’s Spectacles | 0 | 0 | 0 |
Eventide Mask | 0 | 0 | 0 |
Filcher Kerchief | 0 | 0 | 0 |
Half-Frame Glasses | 0 | 0 | 0 |
Leather Eyepatch | 0 | 0 | 0 |
Lordly Eyepatch | 0 | 0 | 0 |
Monocle | 0 | 0 | 0 |
Nose-Pinchers | 0 | 0 | 0 |
Prowler Kerchief | 0 | 0 | 0 |
Round-Frame Glasses | 0 | 0 | 0 |
Salamander Mask | 0 | 0 | 0 |
White-Leather Kerchief | 0 | 0 | 0 |
Wolfpack Kerchief | 0 | 0 | 0 |
Did we cover everything? If there are any head armor pieces or defense stats that we missed, or if you have any additional tips to share, feel free to let us know in the comments below!