Dragon’s Dogma 2: All Body Armor and Their Stats

Dragon's Dogma 2

In Dragon’s Dogma 2 (DD2), the Body Armor is an essential piece of equipment that provides the wearer with defense and various types of resistance. Throughout your journey, you’ll encounter a wide range of armor options, each with its unique appearance and set of stats that directly impact your character’s performance in battle. It’s important to note that while some armor pieces are universal and can be worn by any vocation, the majority are restricted to specific vocations.


List of All Body Armor in Dragon’s Dogma 2

Image of a legendary body armor in Dragon's Dogma 2

Below is a complete list of all ninety body armor pieces available in DD2, organized according to their total Defense (Defense + Magick Defense) value:

Name Defense Magick Defense Total
Charming Corset 300 280 580
Silhouette of Sorcery 145 205 350
Cardinal Robe 135 200 335
Sacral Robe 150 185 335
Dvarapala 192 135 327
Enshadowed Battle Garb 195 130 325
Edified Vestment 140 180 320
Elegant Petticoat 160 160 320
Resonance Armor 155 164 319
Heroic Coat 180 138 318
Hyperboreal Lorica 178 140 318
Totemic Shroud 140 177 317
Arch-Conjuror’s Robe 130 182 312
Duelist’s Coat 179 123 302
Soaring Surcoat 184 118 302
Dominator’s Armor 215 86 301
Vashara Scaleskin 220 79 299
Godsbeast Scalecoat 144 154 298
Stygian Omen 200 85 285
Ares Morpho Robe 115 162 277
Orphic Robe 110 167 277
Knightly Brigandine 195 78 273
Elven Garb 125 144 269
Mysterial Robe 110 158 268
Valkyrian Scalecloth 159 100 259
Bestial Boon 167 90 257
Immaculate Blaze 158 99 257
Eonian Coat 120 132 252
Thrasher’s Surcoat 176 70 246
Beastren Pride 180 65 245
Grand Cuirass 166 66 232
Stargazer’s Garb 90 140 230
Burgundy Coat 108 120 228
Incanter’s Coat 92 135 227
Monastic Toga 95 131 226
Vanquisher’s Armor 140 84 224
Majestic Armor 133 86 219
Enigmatic Robe 90 124 214
Creedbound Armor 123 80 203
Esoteric Vestment 90 111 201
Adept’s Coat 110 86 196
Indomitable Armor 128 62 190
Nirvane 72 113 185
August Dalmatica 82 101 183
Final Roar 130 52 182
Valiant Armor 134 40 174
Noble Jacket 98 75 173
Priestly Habit 75 94 169
Soulskin 78 90 168
Rampart Breaker 97 70 167
Brunhilda’s Embrace 120 45 165
Enchanter’s Quilted Gown 75 90 165
Graceful Tunic 93 70 163
Gauntleted Petticoat 80 80 160
Meloirean Plate 115 43 158
Wildeagle Padded Armor 92 63 155
Dominion Armor 108 45 153
Bladewielder’s Coat 98 53 151
Eminent Coat 70 80 150
Robe of the Enlightened 60 90 150
Stoutdraw Armor 80 62 142
Intrepid Scalecoat 98 40 138
Archer’s Vest 74 52 126
Animistic Robe 55 70 125
Verger’s Gown 60 65 125
Fencer’s Jacket 79 40 119
Chanter’s Half Robe 65 50 115
Guardian Plate Armor 81 28 109
Lamellar Armor 70 38 108
Grand Surcoat 69 38 107
Outlander’s Garb 52 50 102
Researcher’s Robe 35 66 101
Scaled Jacket 66 22 88
Spirit Coat 34 54 88
Half-Plate Armor 58 20 78
Magician’s Coat 35 40 75
Ranger’s Vest 41 25 66
Plate Armor 47 18 65
Battahli Jacket 38 25 63
Tribal Brace 43 18 61
Hunter’s Mail 27 18 45
Meadow Cloth 16 22 38
Chain Mail 24 10 34
Courtly Tunic 10 19 29
Deepwood Jacket 18 10 28
Missionary’s Robe 12 15 27
Foot Soldier Armor 16 7 23
Brigand’s Vest 14 8 22
Marcher’s Armor 7 3 10
Miner’s Shirt 5 2 7

Did we miss anything? If there are any body armor or defense stats that we overlooked, or if you have any additional tips to share, feel free to let us know in the comments section below!


Leave a Comment